Clinic price planning guide
Understand the likely cost before you plan a visit.
A complete quote is only possible after an examination. Until Manit approves its official fee schedule, this page provides bilingual research-based planning ranges for common dental care in Phnom Penh.
Browse price categoriesImportant price status
Planning estimates — not confirmed Manit prices
Every amount below is a provisional USD range prepared for website planning on 22 July 2026. Please contact the clinic for a current quote. Treatment should not be chosen by price alone.
01Examination & imagingThe information needed before a safe treatment recommendation.4
| Services covered | Planning range | Unit | Typical time | What it usually includes |
|---|---|---|---|---|
| Dental examination & consultation | $0–20 | per visit | 20–40 min | A promotion may change the fee; treatment is quoted separately. |
| Small dental X-ray | $5–15 | per image | 5–10 min | Only when clinically useful; type depends on the tooth and concern. |
| Panoramic X-ray (OPG) | $20–35 | per image | 10–15 min | Often considered for braces, wisdom teeth, or broad assessment. |
| 3D dental scan (CBCT) | $60–90 | per scan | 10–20 min | May be recommended for selected implant, surgical, or complex cases. |
02Prevention & gum careRoutine cleaning, deeper gum care, and preventive support.4
| Services covered | Planning range | Unit | Typical time | What it usually includes |
|---|---|---|---|---|
| Routine scaling & polishing | $15–45 | per visit | 30–60 min | Heavy tartar or gum disease may need a different cleaning plan. |
| Deep cleaning / gum treatment | $40–100+ | per area or visit | 45–90 min; may need several visits | The number of areas and severity of gum disease affect the quote. |
| Fluoride application | $10–25 | per visit | 10–20 min | Recommended according to cavity risk, age, and tooth condition. |
| Fissure sealant | $15–30 | per tooth | 10–20 min per tooth | Usually considered for deep grooves in healthy back teeth. |
03Fillings, root canal & crownsWays to repair, protect, or restore a damaged tooth.7
| Services covered | Planning range | Unit | Typical time | What it usually includes |
|---|---|---|---|---|
| Tooth-coloured composite filling | $15–60 | per tooth | 30–60 min | Size, number of surfaces, position, and material affect price. |
| Root canal — front tooth | $80–150 | per tooth | 1–2 hours; often 2+ visits | Final filling, post, or crown may be quoted separately. |
| Root canal — premolar | $90–180 | per tooth | 1–2 hours; often 2+ visits | Number of canals, infection, and retreatment affect price. |
| Root canal — molar | $120–250 | per tooth | 1–2 hours per visit; often 2+ visits | Molars commonly have more canals; a crown may be recommended later. |
| Post & core build-up | $30–120 | per tooth | 30–60 min | Material and remaining tooth structure determine the option. |
| Porcelain-fused-to-metal crown (PFM) | $100–180 | per tooth | Usually 2 visits over 1–3 weeks | Temporary crown and lab work should be confirmed in the quote. |
| Zirconia / all-ceramic crown | $250–450 | per tooth | Usually 2 visits over 1–3 weeks | Brand, translucency, lab, and whether a build-up is needed affect price. |
04Extraction & dental surgeryFrom straightforward removal to impacted wisdom-tooth surgery.4
| Services covered | Planning range | Unit | Typical time | What it usually includes |
|---|---|---|---|---|
| Simple tooth extraction | $20–50 | per tooth | 20–45 min | X-ray, medication, or socket material may be separate. |
| Difficult extraction | $40–80 | per tooth | 30–60 min | Root shape, tooth position, and surgical access affect the plan. |
| Wisdom-tooth extraction | $50–120 | per tooth | 30–60 min | An impacted or deeply positioned tooth is priced as surgery. |
| Impacted wisdom-tooth surgery | $100–250 | per tooth | 45–90 min; recovery varies | Imaging, position near nerves, and surgical complexity affect price. |
05Implants, dentures & tooth replacementOptions for replacing one tooth, several teeth, or a full arch.4
| Services covered | Planning range | Unit | Typical time | What it usually includes |
|---|---|---|---|---|
| Dental implant placement | $650–1,300 | per implant | Surgery 30–90 min; healing often 3–9 months | Implant brand, imaging, bone condition, and grafting affect price. |
| Implant abutment & final crown | $250–500 | per tooth | Usually after implant healing | Confirm whether the implant quote includes this restorative stage. |
| Removable partial denture | $180–500 | per jaw | Several visits over 2–4 weeks | Material, number of teeth, framework, and adjustments affect price. |
| Complete denture | $300–700 | per jaw | Several visits over 3–6 weeks | Extractions, healing, relining, and material may be separate. |
06Braces & orthodonticsAssessment, active tooth movement, review visits, and retention.4
| Services covered | Planning range | Unit | Typical time | What it usually includes |
|---|---|---|---|---|
| Orthodontic assessment & records | $20–60 | assessment | 45–90 min | May include photos, models or scans; X-rays may be separate. |
| Fixed metal braces — full case | $1,200–3,500 | full case | Often 6–30 months | Complexity, appliance type, extractions, and what the package includes affect price. |
| Braces adjustment visit | $30–60 | per visit if separate | 20–40 min, commonly every 6–8 weeks | Some full-case packages include routine adjustments. |
| Retainer | $80–200 | per set | Fitting visit plus follow-up | Type, number of arches, repairs, and replacement affect price. |
07Whitening & cosmetic careAppearance-focused care after checking oral health and realistic goals.2
| Services covered | Planning range | Unit | Typical time | What it usually includes |
|---|---|---|---|---|
| In-clinic teeth whitening | $150–260 | course | About 60–90 min | Cleaning, sensitivity care, and extra sessions may be separate. |
| Dentist-supervised home whitening | $120–190 | kit / course | Daily use over several days or weeks | Availability and tray type must be confirmed with the clinic. |
08Children & family carePreventive and restorative services suited to a child’s age and needs.4
| Services covered | Planning range | Unit | Typical time | What it usually includes |
|---|---|---|---|---|
| Child dental checkup | $0–15 | per visit | 20–40 min | The first visit may focus on comfort, examination, and parent guidance. |
| Child cleaning | $15–30 | per visit | 20–40 min | Age, cooperation, buildup, and preventive add-ons affect the visit. |
| Filling for a primary tooth | $10–35 | per tooth | 20–45 min | Cavity size, tooth, material, and child cooperation affect price. |
| Primary-tooth extraction | $10–30 | per tooth | 20–40 min | Position, infection, anaesthetic needs, and cooperation affect price. |
How to read the guide
The range is a starting point, not a diagnosis.
- A lower range may reflect a simpler case, fewer surfaces or roots, and standard materials.
- A higher range may reflect complexity, specialist time, premium materials, laboratory work, or additional visits.
- Imaging, temporary work, medicines, grafting, retainers, and follow-up may be separate unless the written quote says they are included.
- Ask whether a quoted amount is per tooth, per arch, per visit, or for the complete case.
Before Manit publishes official prices
What the approved fee schedule should state clearly
- Consultation and required imaging
- Number of teeth, surfaces, canals, arches, or visits
- Material, brand, laboratory, and warranty or remake policy
- Anaesthetic, medicines, temporary work, and surgical extras
- Follow-up, adjustments, repairs, retainers, and maintenance
- Deposit, instalment terms, payment methods, and quote-validity date
Benchmark sources and update note
Ranges were synthesized from publicly listed Phnom Penh fees, then widened where case complexity varies. The internal research note documents each benchmark so clinic management can replace these values with an approved schedule later.
Read detailed service pages
Understand who a service may suit, the care process, likely duration, and the questions worth asking before treatment.
Need a current answer?
Ask Manit for an examination-led quote.
The clinic can confirm availability and explain which examination or imaging is needed before pricing your case.
